BSNL provides High Speed Broadband upto Maximum speed upto 24Mbps through VDSL technology in Landline Network.
VDSL stands for "Very High Speed Digital Subscriber Line". VDSL modems are used for accessing very high speed broadband of 8Mbps and above. BSNL ensure 100% assured high BB speed as mentioned in the Broadband plans upto a distance of maximum 1.5KM through VDSL modems. High Speed Broadband through VDSL has distance limitation. If distance is increased from BSNL exchange to Customer end, Speed may go down. BSNL VDSL broadband plans are well suited for Business Customers/Organizations/muti-branded companies.
VDSL LIMITED Plans & Tariff
I) BSNL Broadband VDSL LIMITED Plans:Nomenclature | BBG Super Speed Combo 5249 VDSL | BBG Super Speed Combo 7349 VDSL |
Bandwidth(Download Speed) | Upto 16Mbps | Upto 24Mbps |
BB Monthly Plan Charges(BB FMC) in Rs. | 5249 | 7349 |
Download/Upload Limit(MB/GB) per Month | 125GB | 250GB |
Additional Usage Charges beyond monthly limit | Rs. 0.15 per MB | Rs. 0.15 per MB |
Night Unlimited(02:00am to 08:00am) | No | No |
Free e-mail IDs/Space per e-mail ID | 1/5MB | 1/5MB |
Static IP(on request) | One Free Static IP | One Free Static IP |
Security Deposit | One Month BB Plan FMC | One Month BB Plan FMC |
Minimum Hire Period | One Month | One Month |
Telephone Fixed Monthly Charges | NIL | NIL |
Free Calls(MCU's) within BSNL N/W only | 1000 | 1000 |
MCUs charges per pulse in Rs. (to BSNL Network after free calls) | 1.00 | 1.00 |
MCUs charges per pulse in Rs. (to Other Network) | 1.20 | 1.20 |
Annual Payment Option(11XBB FMC) in Rs.[1 month rebate] | 57739 | 80839 |
Two Years Payment Option (21 XBB FMC) in Rs.[3 months rebate] | 110229 | 154329 |
Three Years Payment Option(30XBB FMC) in Rs.[6 months rebate] | 157470 | 220470 |
Ia)Broadband High Speed Upload Plans:
Nomenclature | BBG Speed VDSL Combo 3899 |
Bandwidth(Download Speed) | Upto 10Mbps |
Bandwidth(Upload Speed) | Upto 4Mbps |
BB Monthly Plan Charges(BB FMC) in Rs. | 3899 |
Download/Upload Limit(MB/GB) per Month | 100GB |
Additional Usage Charges beyond monthly limit | Rs. 0.15 per MB |
Night Unlimited(02:00am to 08:00am) | No |
Free e-mail IDs/Space per e-mail ID | 1/5MB |
Static IP(on request) | One Free Static IP |
Security Deposit | One Month BB Plan FMC |
Minimum Hire Period | One Month |
Telephone Fixed Monthly Charges | NIL |
Free Calls(MCU's) within BSNL Network only | 500 |
MCUs charges per pulse in Rs. (to BSNL Network after free calls) | 1.00 |
MCUs charges per pulse in Rs. (to Other Network) | 1.20 |
Annual Payment Option(11XBB FMC) in Rs. [1 month rebate] | 42889 |
Two Years Payment Option (21XBB FMC) in Rs. [6months rebate] | 81879 |
Three Years Payment Option(30XBB FMC) in Rs. [12months rebate] | 116970 |
No comments:
Post a Comment